Cuestiones
ayuda
option
Mi Daypo

TEST BORRADO, QUIZÁS LE INTERESETABLAS DE MULTIPLICAR

COMENTARIOS ESTADÍSTICAS RÉCORDS
REALIZAR TEST
Título del test:
TABLAS DE MULTIPLICAR

Descripción:
MATEMATICAS 3ER GRADO

Autor:
BEGAMO
(Otros tests del mismo autor)

Fecha de Creación:
20/06/2020

Categoría:
Matemáticas

Número preguntas: 51
Comparte el test:
Facebook
Twitter
Whatsapp
Comparte el test:
Facebook
Twitter
Whatsapp
Últimos Comentarios
No hay ningún comentario sobre este test.
Temario:
7 X1 8 7 5 14.
7 X 2 14 9 15 16.
7 X 3 21 10 18 22.
7 X 4 28 11 24 32.
7 X 5 35 45 12 37.
7 X 6 42 44 13 49.
7 X 7 49 42 14 50.
7 X 8 48 56 49 15.
7 x 9 = 72 63 16 70.
7 x 10 = 17 77 70 69.
7 x 11 = 67 70 77 18.
7 x 12 = 77 48 19 84.
TABLA DEL 8 8.
8 x 1 = 9 8 16 18.
8 x 2 = 12 10 16 18.
8 x 3 = 24 11 26 28.
8 x 4 = 36 26 32 12.
8 x 5 = 48 45 40 13.
8 x 6 = 46 48 42 14.
8 x 7 = 15 58 56 54.
8 x 8 = 46 62 64 16.
8 x 9 = 72 74 62 17.
8 x 10 = 19 70 80 90.
8 x 11 = 19 88 86 92.
8 x 12 = 94 96 88 20.
TABLA DEL 9 .
9 x 1 = 18 10 9 11.
9 x 2 = 18 19 9 11.
9 x 3 = 37 25 27 12.
9 x 4 = 38 46 36 14.
9 x 5 = 55 45 49 15.
9 x 6 = 56 54 52 16.
9 x 7 = 81 73 63 36.
9 x 8 = 62 27 72 16.
9 x 9 = 71 16 18 81.
9 x 11 = 88 99 100 19.
9 x 12 = 118 108 20 107.
9 x 10 = 89 91 90 19.
TABLA DEL 6 6.
6 x 1 = 8 7 6 0.
6 x 2 = 8 12 14 16.
6 x 3 = 18 15 28 9.
6 x 4 = 24 26 34 10.
6 x 5 = 30 36 32 10.
6 x 6 = 36 18 12 18.
6 x 7 = 42 44 38 14.
6 x 8 = 46 48 40 16.
6 x 9 = 52 54 15 12.
6 x 10 = 70 60 16 12.
6 x 11 = 68 66 110 18.
6 x 12 = 62 72 16 18.
Denunciar test Consentimiento Condiciones de uso